Boulder Village Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 5th | LO | $43,000 | ||
| 2 | 1 | 5th | WO | $46,000 | ||
| 3 | 1 | 5th | WO | SOLD | Maplewood Homes | |
| 4 | 1 | 5th | WO | $46,000 | ||
| 5 | 1 | 5th | WO | $46,000 | ||
| 6 | 1 | 5th | WO | $46,000 | ||
| 7 | 1 | 5th | WO | $46,000 | ||
| 8 | 1 | 5th | WO | $46,000 | ||
| 9 | 1 | 5th | WO | $46,000 | ||
| 10 | 1 | 5th | WO | $46,000 | ||
| 11 | 1 | 5th | WO | $46,000 | ||
| 12 | 1 | 5th | WO | $46,000 | ||
| 13 | 1 | 5th | WO | MODEL | JP Johnson Custom Builders | |
| 14 | 1 | 5th | WO | SOLD | David Reiland Building Contractor | |
| 15 | 1 | 5th | WO | SOLD | David Reiland Building Contractor | |
| 16 | 1 | 5th | WO | SOLD | Maplewood Homes | |
| 17 | 1 | 5th | WO | SOLD | JP Johnson Custom Builders | |
| 18 | 1 | 5th | LO | SOLD | Maplewood Homes | |
| 19 | 1 | 5th | LO | MODEL | David Reiland Building Contractor | |
| 1 | 2 | 5th | R | MODEL | Maplewood Homes | |
| 2 | 2 | 5th | R | SOLD | Maplewood Homes | |
| 1 | 3 | 5th | R | $38,800 | ||
| 2 | 3 | 5th | R | $38,800 | ||
| 3 | 3 | 5th | LO | SOLD | ||
| 4 | 3 | 5th | WO | SOLD | Maplewood Homes | |
| 5 | 3 | 5th | WO | SOLD | ||
| 6 | 3 | 5th | R | $38,800 | ||
| 7 | 3 | 5th | R | SOLD | Dave Reiland | |
| 1 | 4 | 5th | WO | $46,000 | ||
| 2 | 4 | 5th | WO | $46,000 | ||
| 3 | 4 | 5th | WO | $46,000 | ||
| 4 | 4 | 5th | WO | SOLD | JP Johnson Custom Builders | |
| 5 | 4 | 5th | WO | BUILDER | Maplewood Homes | |
| 6 | 4 | 5th | R | $38,800 | ||
| 7 | 4 | 5th | R | $38,800 | ||
| 8 | 4 | 5th | R | $38,800 | ||
| 9 | 4 | 5th | R | $38,800 | ||
| 10 | 4 | 5th | R | $38,800 | ||
| 11 | 4 | 5th | R | $38,800 | ||
| 12 | 4 | 5th | R | $38,800 | ||
| 13 | 4 | 5th | WO | $46,000 |
Home Owners Association Dues = $75.00 per month






